Circuit – Bias Ply

Overall Section Tread
D # Tire Size Price Compound Rec. Rim Diameter Width Width Weight
2756 S2000 20.0×7.0-13 $282 R255 6.0-8.0 20.5 9.0 7.2 9.5 BUY NOW
2757 S2000 22.0×9.0-13 $321 R255 8.0-10.0 22.5 11.3 9.2 11.9 BUY NOW
2659 FM 20.0×7.0-13 $277 R470 6.0-8.0 20.5 9 7.2 9.5 BUY NOW
2660 FM 22.0×9.0-13 $314 R470 8.0-10.0 22.5 11.3 9.2 11.9 BUY NOW
2767 P2 21.0×8.0-13 R255 9.0 21.5 10.0 8.5 11.0 BUY NOW
2768 P2 22.0×11.0-13 R255 11.0 22.7 12.5 10.8 13.6 BUY NOW
2769 PFM 21.0×8.0-13 $341 R470 9.0 21.5 10.0 8.5 11.0 BUY NOW
2770 PFM 22.0×11.0-13 $365 R470 11.0 22.7 12.5 10.8 13.6 BUY NOW
2138 Prod 20.0×8.0-13 $289 R250 6.0 20.2 9.3 8.2 14.3 BUY NOW
2140 Prod 20.0×8.0-13 $289 R430 6.0 20.2 9.3 8.2 14.3 BUY NOW
2162 Prod 20.0×9.5-13 $294 R430 7.0 20.1 10.5 9.5 16.0 BUY NOW
2185 Prod 23.0×9.0-15 $349 R430 7.0 23.0 10.4 9.3 18.0 BUY NOW
2189 Prod 23.0×9.0-15 R465 7.0 23.0 10.4 9.3 18.0 BUY NOW
1651 GT 23.5×10.5-16 $499 R430 11.0 23.3 11.8 10.1 18.0 BUY NOW
1570 GT 25.0×13.0-16 $523 R430 12.0 24.5 13.7 12.4 22.5 BUY NOW
1571 GT 27.0×14.0-16 $557 R430 14.0 26.6 15.9 13.7 26.5 BUY NOW
2468 Autocross 20.0×9.5-13 $296 R110 10.0 20.3 10.9 9.1 11.9 BUY NOW
2469 Autocross 23.0×13.0-13 $370 R110 14.0 23.0 16.1 12.3 19.3 BUY NOW
2640 FA 20.0×9.5-13 $296 R160 10.0 20.3 10.9 9.1 11.9 BUY NOW
2453 FA 23.0×13.0-13 $370 R160 14.0 23.0 16.1 12.3 19.3 BUY NOW
2225 Indy, Can-Am 23.0×10.5-15 $495 R250 10.0 23.4 11.8 10.4 16.9 BUY NOW
2226 Indy, Can-Am 27.0×14.0-15 $552 R250 17.0 27.0 18.5 14.8 25.8 BUY NOW
%d bloggers like this: