Land Speed Racing

Rec Overall Section Tread Average
D # Tire Size Price Compound Rim Diameter Width Width Circ. Weight
2904 22.0×4.0-17 $334 HARD 2.5 22.9 3.4 3.1 72.0 5.2 BUY NOW
2952 21.0×5.0-15 $748 HARD 4.5 21.3 5.4 4.1 68.5 10.0 BUY NOW
2953 23.0×5.0-15 $776 HARD 4.5 23.1 7.0 5.0 74.2 12.0 BUY NOW
2954 25.0×4.5-15 $782 HARD 4.5 24.8 6.7 4.0 79.0 12.0 BUY NOW
2956 28.0×4.5-15 $816 HARD 4.5 27.8 7.7 4.5 88.4 13.0 BUY NOW
2944 28.0×10.0-15 $310 HARD 9.5 28.3 13.6 10.0 89.0 22.0 BUY NOW
4600 27.5×12.0-15 $547 HARD 9.5 28.2 13.5 11.0 88.5 21.9 BUY NOW
2860 24.5×7.5-16 $830 HARD 5.5 24.5 7.4 5.5 78.5 14.2 BUY NOW
2870 30.0×9.0-18 $867 HARD 6.5 30.0 8.5 3.0 93.0 16.5 BUY NOW
D# Min PSI Max Load Max Speed
2904 90 psi 1200 lbs 300 mph
2952 50 psi 1200 lbs 300 mph
2953 70 psi 1700 lbs 300 mph
2954 70 psi 1700 lbs 300 mph
2956 70 psi 1700 lbs 300 mph
2944 70 psi 1700 lbs 300 mph
2860 70 psi 2300 lbs 320 mph
2870 70 psi 2300 lbs 320 mph