GY Radial Slicks

Overall Section Tread
D # Tire Size Price Compound Rec. Rim Diameter Width Width Weight
5192 30.0×9.0-15 $320 D-1B R 9.0 29.5 11.8 9.1 92.5 21.1 BUY NOW
4894 30.0×9.0-15 $320 D-1A R 9.0 30.0 12.0 9.1 94.0 21.4 BUY NOW
4902 30.0×9.0-15 $320 D-1A R 9.0 29.6 12.4 9.8 93.1 21.5 BUY NOW
4904 30.0×9.0-15 $320 D-1A R 9.0 30.1 12.8 9.8 94.7 21.7 BUY NOW
4915 30.0×10.5-15 $315 D-8 R 10.0 29.6 13.3 10.5 93.0 23.5 BUY NOW
4909 31.0×13.5-15 $371 D-8 R 14.0 31.7 16.9 13.8 99.5 33.0 BUY NOW
4917 31.0×16.0-15 $426 D-8 R 15.0 31.0 19.4 16.3 101.0 37.3 BUY NOW
4911 32.0×14.0-15 $402 D-8 R 14.0 32.1 17.2 13.8 101.0 32.4 BUY NOW
4463 33.0×14.5-15 $414 D-8 R 14.0 33.0 17.4 14.5 103.0 36.4 BUY NOW
%d bloggers like this: