GY Bias Ply Slicks

Rec Overall Section Tread Average
D # Tire Size Price Compound Rim Diameter Width Width Circ. Weight
2976 26.0×8.0-15 $214 D6 9.0 26.4 10.5 8.9 83.0 16.0 BUY NOW
2790 28.0×9.0-15 $279 D5 8.0 28.0 10.7 9.0 88.0 21.3 BUY NOW
2791 28.0×10.0-15 $286 D5 10.0 28.0 12.0 10.0 88.0 23.1 BUY NOW
2796 29.0×11.0-15 $329 D5 10.0 29.0 12.8 10.9 91.0 25.1 BUY NOW
2797 29.0×12.0-15 $337 D5 11.0 29.0 13.9 11.8 91.0 25.1 BUY NOW
1909 30.0×9.0-15 $361 D5 8.0 30.7 12.4 9.0 96.5 25.0 BUY NOW
2018 31.0×13.0-15 $467 D5 12.0 30.6 15.6 12.8 96.0 33.4 BUY NOW
2019 31.0×14.0-15 $475 D5 12.0 31.0 16.2 14.0 97.0 35.8 BUY NOW
1984 32.0×14.0-15 $476 D5 S 14.0 32.4 17.0 14.4 101.0 39.3 BUY NOW
1672 32.0×14.5-15 $466 D5 14.0 32.8 17.7 14.8 103.0 39.4 BUY NOW
1911 32.0×14.5-15 $499 D1 14.0 32.2 17.7 15.0 101.0 34.1 BUY NOW
1408 32.0×16.0-15 $484 D5 S 15.0 32.4 18.4 16.0 102.0 39.6 BUY NOW
3151 32.5×17.0-15 $575 D2H S 15.0 32.5 20.8 17.2 100.0 41.1 BUY NOW
2070 33.0×14.5-15 $497 D6 14.0 32.8 18.9 14.9 104.0 34.1 BUY NOW
2078 33.0×15.0-15 $514 D5 S 14.0 33.2 17.5 15.0 104.0 40.6 BUY NOW
2052 33.0×16.0-15 $482 D6 15.0 32.8 19.6 16.1 102.0 38.0 BUY NOW
3133 33.0×16.0-15 $477 D2H 15.0 32.4 19.9 16.3 106.0 39.6 BUY NOW
3153 33.0×17.0-15 $577 D2H 15.0 32.8 20.6 17.3 102.0 42.9 BUY NOW
2433 33.5×17.0-16 $766 D2A 16.0 33.4 21.5 17.7 105.0 43.0 BUY NOW
2775 33.5×17.0-16 $531 D2A 16.0 33.5 21.1 16.8 105.0 40.3 BUY NOW
2776 33.5×17.0-16 $537 D2A S 16.0 33.5 21.1 16.8 105.0 45.1 BUY NOW
3122 34.5×17.0-16 $684 D2G 16.0 34.8 21.3 17.0 109.0 43.0 BUY NOW
2719 35.0×15.0-16 $577 D2H 16.0 35.0 18.8 14.8 110.0 43.5 BUY NOW
2799 34.5×17.0-16 $635 D2H 16.0 35.2 19.6 17.0 110.0 49.0 BUY NOW
TBD 36.0×17.0-16 TBD D2H
2747 36.0×17.5-16 $996 D2H 16.0 36.6 21.8 17.3 115.0 48.0 BUY NOW