Find best premium and free Magento themes at Design4Magento.com
Tire Data
Series Info
Whats New
Eagle Sports Car Special
GT - Production Classes
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 1705 | $193.25 | 20.0x8.0-13 | R430 | 6.0 | 20.1 | 9.1 | 8.0 | 13.0 | ||
| 1709 | $215.25 | 20.0x9.5-13 | R250 | 7.0 | 19.9 | 10.2 | 9.2 | 14.2 | ||
| 1711 | $215.25 | 20.0x9.5-13 | R430 | 7.0 | 19.9 | 10.2 | 9.2 | 14.2 | ||
| 1942 | $215.25 | 20.0x9.5-13 | R475 | 7.0 | 19.9 | 10.2 | 9.2 | 14.2 | ||
| 2069 | $252.00 | 23.0x9.0-15 | R250 | 7.0 | 23.0 | 10.4 | 9.3 | 18.0 | ||
| 1782 | $252.00 | 23.0x9.0-15 | R430 | 7.0 | 23.0 | 10.4 | 9.3 | 18.0 | ||
| 1873 | $252.00 | 23.0x9.0-15 | R475 | 7.0 | 23.0 | 10.4 | 9.3 | 18.0 | ||
| 1783 | $252.00 | 23.0x9.0-15 | R600 | 7.0 | 23.0 | 10.4 | 9.3 | 18.0 |
Sports GT
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 1651 | $318.25 | 23.5x10.5-16 | R430 | 11.0 | 23.3 | 11.8 | 10.1 | 18.0 | ||
| 2154 | $345.50 | 23.5x11.5-16 | R250 | 11.0 | 23.8 | 11.6 | 10.6 | 19.0 | ||
| 1653 | $345.50 | 23.5x11.5-16 | R430 | 11.0 | 23.8 | 11.6 | 10.6 | 19.0 | ||
| 1955 | $223.75 | 25.0x11.0-15 | R475 | 10.0 | 25.3 | 12.2 | 10.5 | 24.0 | ||
| 1980 | $347.50 | 25.0x13.0-16 | R250 | 12.0 | 24.5 | 13.7 | 12.4 | 22.5 | ||
| 1570 | $347.50 | 25.0x13.0-16 | R430 | 12.0 | 24.5 | 13.7 | 12.4 | 22.5 | ||
| 1956 | $229.00 | 27.0x11.0-15 | R475 | 10.0 | 26.8 | 13.3 | 10.9 | 22.1 | ||
| 1981 | $369.50 | 27.0x14.0-16 | R250 | 14.0 | 26.6 | 15.9 | 13.7 | 26.5 | ||
| 1571 | $369.50 | 27.0x14.0-16 | R430 | 14.0 | 26.6 | 15.9 | 13.7 | 26.5 |
Formula
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2538 | $189.00 | 20.0x6.5-13 | R430 | 6.0 | 20.5 | 7.7 | 6.4 | 8.5 | ||
| 2553 | $204.75 | 20.0x6.5-13 | R160 | 6.0 | 20.5 | 7.7 | 6.4 | 8.5 | ||
| 2566 | $213.25 | 20.0x7.0-13 | R160 | 6.0 | 20.5 | 8.7 | 6.9 | 9.3 | ||
| 2644 | $202.75 | 20.0x7.0-13 | R255 | 6.0 | 20.5 | 8.7 | 6.9 | 9.3 | ||
| 2568 | $213.25 | 20.0x7.0-13 | R430 | 6.0 | 20.5 | 8.7 | 6.9 | 9.3 | ||
| 2526 | $202.75 | 20.0x7.0-13 | R475 | 6.0 | 20.5 | 8.7 | 7.2 | 10.0 | ||
| 2655 | $202.75 | 20.0x7.0-13 | R600 | 6.0 | 20.5 | 8.7 | 7.2 | 10.0 | ||
| 2638 | $213.25 | 20.0x8.0-13 | R160 | 8.0 | 20.0 | 9.1 | 7.7 | 11.0 | ||
| 2639 | $252.00 | 20.0x8.0-13 | R160 | 10.0 | 22.6 | 11.7 | 9.8 | 14.0 | ||
| 2640 | $230.00 | 20.0x9.5-13 | R160 | 10.0 | 20.3 | 10.9 | 9.1 | 9.5 | ||
| 2814 | $173.25 | 21.0x5.5-15 | R430 | 4.0 | 21.5 | 5.2 | 4.3 | 9.0 | ||
| 2642 | $265.00 | 22.0x11.0-13 | R160 | 11.0 | 22.5 | 12.6 | 10.7 | 20.0 | ||
| 2567 | $241.50 | 22.0x9.0-13 | R160 | 10.0 | 22.5 | 11.3 | 9.2 | 14.4 | ||
| 2645 | $225.75 | 22.0x9.0-13 | R255 | 10.0 | 22.5 | 11.3 | 9.2 | 14.4 | ||
| 2569 | $241.50 | 22.0x9.0-13 | R430 | 10.0 | 22.5 | 11.3 | 9.2 | 14.4 | ||
| 2527 | $225.75 | 22.0x9.0-13 | R475 | 10.0 | 22.5 | 11.3 | 9.2 | 14.4 | ||
| 2656 | $225.75 | 22.0x9.0-13 | R600 | 10.0 | 22.5 | 11.3 | 9.2 | 14.4 | ||
| 2815 | $187.00 | 22.5x5.5-15 | R430 | 4.0 | 22.3 | 6.2 | 5.2 | 10.1 | ||
| 2539 | $231.00 | 22.5x7.5-13 | R430 | 5.5 | 22.4 | 10.2 | 7.4 | 15.2 | ||
| 2571 | $241.50 | 22.5x7.5-13 | R160 | 5.5 | 22.4 | 10.2 | 7.4 | 15.2 | ||
| 2453 | $288.75 | 23.0x13.0-13 | R160 | 14.0 | 23.0 | 16.1 | 12.3 | 20.0 |
Formula SAE
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2704 | $208.00 | 20.0x7.0-13 | Dry | 6.0 | 20.5 | 8.7 | 7.2 | 10.0 | ||
| 2703 | $231.00 | 20.0x7.0-13 | Rain | 6.0 | 20.5 | 8.7 | 7.2 | 8.5 |
Spec Racer Ford
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2525 | $195.00 | 22.0x7.0-13 | Dry | 5.5 | 21.9 | 8.8 | 7.1 | 17.5 | ||
| 2624 | $199.00 | 22.0x7.0-13 | Rain | 5.5 | 22.4 | 8.8 | 7.1 | 16.0 |
Formula-Rain
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 1883 | $213.25 | 20.0x6.5-13 | R065 | 6.0 | 21.0 | 7.7 | 5.9 | 10.5 | ||
| 1481 | $199.50 | 21.0x5.5-15 | R065 | 4.0 | 21.5 | 5.8 | 5.0 | 9.3 | ||
| 1318 | $249.00 | 22.0x9.0-13 | R065 | 9.0 | 22.4 | 11.1 | 8.8 | 13.0 | ||
| 1319 | $241.50 | 22.5x7.5-13 | R065 | 5.5 | 22.7 | 8.9 | 7.0 | 13.5 | ||
| 3000 | $204.75 | 23.0x5.0-15 | R085 | 4.0 | 23.0 | 6.2 | 5.0 | 7.0 |
Production - GT Rain
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 1079 | $229.00 | 20.5x7.5-13 | R085i | 6.0 | 21.5 | 8.0 | 7.0 | 11.0 | ||
| 1275 | $242.50 | 23.0x8.0-15 | R085i | 7.0 | 22.6 | 10.0 | 8.4 | 17.0 | ||
| 1446 | $341.25 | 25.0x12.0-16 | R085 | 12.0 | 25.1 | 13.2 | 11.1 | 18.5 | ||
| 1447 | $378.00 | 27.0x12.0-16 | R085 | 12.0 | 26.3 | 14.2 | 12.4 | 22.5 |
Blue Streak Special - Can-Am
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2225 | $304.50 | 23.0x10.5-15 | R250 | 10.0 | 23.4 | 11.8 | 10.4 | 16.9 | ||
| 2547 | $273.00 | 26.5x10.0-15 | R655 | 10.0 | 27.0 | 12.9 | 10.2 | 22.3 | ||
| 2546 | $273.00 | 26.5x8.0-15 | R655 | 8.0 | 26.5 | 11.0 | 7.9 | 17.8 | ||
| 2226 | $355.00 | 27.0x14.0-15 | R250 | 17.0 | 27.0 | 18.5 | 14.8 | 15.3 | ||
| 1724 | $288.75 | 6.00-15 | R655 | 8.0 | 25.5 | 10.6 | 8.4 | 17.0 | ||
| 1725 | $288.75 | 6.00-15 | FIRM | 8.0 | 25.5 | 10.6 | 8.4 | 17.0 | ||
| 1756 | $275.00 | 7.00-15 | R655 | 9.0 | 26.8 | 12.0 | 8.7 | 18.7 | ||
| 1757 | $275.00 | 7.00-15 | FIRM | 9.0 | 26.8 | 12.0 | 8.7 | 18.7 | ||
| 1758 | $283.50 | 8.00-15 | R655 | 10.0 | 26.8 | 13.1 | 10.1 | 19.7 |
Vintage Stock Car
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2560 | $155.00 | 27.0x10.0-15 | FIRM | 10.0 | 27.0 | 13.0 | 10.0 | 23.0 | ||
| 1439 | $209.00 | 27.0x11.0-15 | FIRM | 9.5 | 27.0 | 11.8 | 11.0 | 25.5 |
Sports Car Radial
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 4199 | $308.00 | 21.5x8.0-13 | R250 | 9.0 | 21.6 | 9.8 | 8.2 | 13.2 | ||
| 4191 | $308.00 | 21.5x8.0-13 | R430 | 9.0 | 21.6 | 9.8 | 8.2 | 13.2 | ||
| 4200 | $325.00 | 22.5x11.0-13 | R250 | 11.0 | 22.6 | 12.2 | 10.6 | 16.4 | ||
| 4192 | $325.00 | 22.5x11.0-13 | R430 | 11.0 | 22.6 | 12.2 | 10.6 | 16.4 | ||
| 5875 | $486.00 | 23.5x10.5-16 | R210 | 10.0 | 23.5 | 11.2 | 10.6 | 18.0 | ||
| 5880 | $503.00 | 25.5x12.0-16 | R210 | 12.0 | 25.5 | 13.5 | 12.2 | 24.5 | ||
| 5886 | $513.50 | 25.5x14.0-16 | R210 | 14.0 | 25.4 | 15.2 | 14.0 | 24.5 | ||
| 4331 | $465.00 | 25.5x14.5-16 | R250 | 12.0 | 25.5 | 14.1 | 14.0 | 25.0 | ||
| 4333 | $465.00 | 25.5x14.5-16 | R430 | 12.0 | 25.5 | 14.1 | 14.0 | 25.0 | ||
| 6898 | $498.00 | 28.5x14.5-16 | R250 | 13.0 | 28.5 | 15.4 | 14.8 | 28.5 | ||
| 4265 | $498.00 | 28.5x14.5-16 | R430 | 13.0 | 28.5 | 15.4 | 14.8 | 28.5 |
Sports Car Radial Rain
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 4286 | $328.00 | 21.5x8.0-13 | R065 | 9.0 | 21.6 | 9.8 | 8.2 | 15.1 | ||
| 4287 | $345.00 | 22.5x11.0-13 | R065 | 11.0 | 22.6 | 12.2 | 10.6 | 19.0 | ||
| 6756 | $486.00 | 23.5x10.5-16 | R065 | 10.0 | 23.5 | 11.2 | 10.6 | 23.5 | ||
| 6757 | $503.00 | 25.5x12.0-16 | R065 | 12.0 | 25.5 | 13.4 | 12.5 | 24.5 | ||
| 6672 | $502.00 | 25.5x14.0-16 | R085 | 12.0 | 25.5 | 14.1 | 14.0 | 30.0 | ||
| 6673 | $535.50 | 28.5x14.5-16 | R085 | 13.0 | 28.5 | 15.4 | 14.8 | 36.6 |
Eagle RS DOT Radial
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 4292 | $220.50 | P205/50-15 | RC | 6.5 | 23.1 | 8.8 | 8.0 | 18.5 | ||
| 4346 | $220.50 | P205/50-15 | AC | 6.5 | 23.1 | 8.8 | 8.0 | 18.5 | ||
| 4347 | $236.50 | P225/45-15 | AC | 7.5 | 23.1 | 9.4 | 8.8 | 19.0 | ||
| 4293 | $236.25 | P225/45-15 | RC | 7.5 | 23.1 | 9.4 | 8.8 | 19.0 | ||
| 4351 | $320.25 | P245/35-18 | AC | 8.5 | 25.0 | 9.9 | 9.2 | 21.3 | ||
| 4297 | $320.25 | P245/35-18 | RC | 8.5 | 25.0 | 9.9 | 9.2 | 21.3 | ||
| 4348 | $275.00 | P245/40-17 | AC | 8.5 | 25.1 | 10.0 | 9.2 | 21.6 | ||
| 4294 | $275.00 | P245/40-17 | RC | 8.5 | 25.1 | 10.0 | 9.2 | 21.6 | ||
| 4352 | $325.50 | P275/35-18 | AC | 9.5 | 25.7 | 11.1 | 10.5 | 24.2 | ||
| 4298 | $325.50 | P275/35-18 | RC | 9.5 | 25.7 | 11.1 | 10.5 | 24.2 | ||
| 4349 | $288.75 | P275/40-17 | AC | 9.5 | 25.6 | 11.4 | 10.5 | 24.8 | ||
| 4295 | $288.75 | P275/40-17 | RC | 9.5 | 25.6 | 11.4 | 10.5 | 24.8 | ||
| 4354 | $275.00 | P275/45-16 | AC | 9.0 | 25.6 | 10.7 | 9.5 | 23.0 | ||
| 4309 | $275.00 | P275/45-16 | RC | 9.0 | 25.6 | 10.7 | 9.5 | 23.0 | ||
| 4353 | $336.00 | P295/30-18 | AC | 10.5 | 25.1 | 11.2 | 10.4 | 23.4 | ||
| 4299 | $336.00 | P295/30-18 | RC | 10.5 | 25.1 | 11.2 | 10.4 | 23.4 | ||
| 4355 | $362.25 | P315/30-18 | AC | 11.0 | 25.7 | 12.4 | 11.8 | 26.8 | ||
| 4310 | $362.25 | P315/30-18 | RC | 11.0 | 25.7 | 12.4 | 11.8 | 26.8 | ||
| 4350 | $325.50 | P315/35-17 | AC | 11.0 | 25.7 | 12.8 | 12.2 | 26.6 | ||
| 4296 | $325.50 | P315/35-17 | RC | 11.0 | 25.7 | 12.8 | 12.2 | 26.6 | ||
| 4356 | $393.75 | P335/30-18 | AC | 12.0 | 26.2 | 13.1 | 12.6 | 29.2 | ||
| 4311 | $393.75 | P335/30-18 | RC | 12.0 | 26.2 | 13.1 | 12.6 | 29.2 |
Eagle RS DOT Radial Rain
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight |
Solo
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight |
