Find best premium and free Magento themes at Design4Magento.com
Tire Data
Series Info
Whats New
Eagle Dragway Special
Top Fuel - Funny Car
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2681 | $792 | 36.0x17.5-16 | D-2E | 16.0 | 36.0 | 115.0 | 21.6 | 17.3 | 49.1 |
Pro Mod, Alcohol
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 1022 | $464 | 34.5x17.0-16 | D-2A | 16.0 | 34.8 | 109.0 | 21.0 | 17.0 | 42.1 | |
| 1230 | $545 | 36.0x17.0-16 | D-2A | 16.0 | 36.2 | 114.0 | 21.4 | 17.0 | 49.9 | |
| 2540 | $545 | 36.0x17.0-16 | D-2A | 16.0 | 36.2 | 114.0 | 21.4 | 17.0 | 46.8 |
Pro Stock, Super Gas
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 1160 | $341 | 32.0x14.0-15 | D-1 | 14.0 | 32.4 | 102.0 | 17.0 | 14.4 | 34.2 | |
| 1984 | $343 | 32.0x14.0-15 | D-5 | 14.0 | 32.4 | 101.0 | 17.0 | 14.4 | 39.3 | |
| 1672 | $344 | 32.0x14.5-15 | D-5 | 14.0 | 32.8 | 103.0 | 17.7 | 14.8 | 39.4 | |
| 2252 | $346 | 32.0x16.0-15 | D-1 | 15.0 | 32.4 | 102.0 | 18.4 | 16.0 | 35.3 | |
| 1408 | $346 | 32.0x16.0-15 | D-5 | 15.0 | 32.4 | 102.0 | 18.4 | 16.0 | 39.6 | |
| 2051 | $399 | 32.5x17.0-15 | D-4A | 15.0 | 32.5 | 100.0 | 20.8 | 17.2 | 41.1 | |
| 2078 | $348 | 33.0x15.0-15 | D-5 | 14.0 | 33.2 | 104.0 | 17.5 | 15.0 | 40.6 | |
| 2052 | $357 | 33.0x16.0-15 | D-6 | 15.0 | 32.8 | 102.0 | 19.6 | 16.1 | 38.0 | |
| 2053 | $399 | 33.0x17.0-15 | D-4A | 15.0 | 32.8 | 102.0 | 20.6 | 17.3 | 42.9 | |
| 2556 | $399 | 33.0x17.0-15 | D-6 | 15.0 | 32.8 | 102.0 | 20.5 | 17.3 | 41.0 | |
| 2674 | $402 | 33.0X17.0-16 | A-2A | 16.0 | 32.8 | 102.5 | 21.1 | 16.9 | 39.1 | |
| 2079 | $350 | 33.5x15.0-15 | D-5 | 14.0 | 33.6 | 106.0 | 17.8 | 15.1 | 39.2 | |
| 2532 | $407 | 33.5x17.0-16 | D-2A | 16.0 | 33.8 | 105.0 | 21.1 | 16.8 | 39.1 | |
| 2200 | $542 | 33.5x17.0-16 | D-4A | 16.0 | 33.8 | 105.0 | 20.8 | 17.4 | 43.1 | |
| 1022 | $464 | 34.5X17.0-16 | D-2A | 16.0 | 34.8 | 109.0 | 21.0 | 17.0 | 42.1 |
Stock, Super Stock
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2790 | $181 | 28.0x09.0-15 | D-5 | 8.0 | 28.0 | 88.0 | 10.7 | 9.0 | 21.3 | |
| 2791 | $185 | 28.0x10.0-15 | D-5 | 10.0 | 28.0 | 88.0 | 12.0 | 10.0 | 23.1 | |
| 2892 | $198 | 28.0x10.5-15 | D-5 | 10.0 | 28.0 | 88.0 | 12.5 | 10.7 | 24.4 | |
| 2793 | $196 | 29.0x09.0-15 | D-5 | 8.0 | 29.0 | 91.0 | 10.9 | 9.0 | 21.0 | |
| 2794 | $203 | 29.0x10.0-15 | D-5 | 10.0 | 29.0 | 91.0 | 11.8 | 10.0 | 23.0 | |
| 2796 | $219 | 29.0x11.0-15 | D-5 | 10.0 | 29.0 | 91.0 | 12.8 | 10.9 | 25.1 | |
| 2797 | $224 | 29.0x12.0-15 | D-5 | 11.0 | 29.0 | 91.0 | 13.9 | 11.8 | 25.1 | |
| 2120 | $238 | 30.0x09.0-15 | D-4A | 8.0 | 30.0 | 94.0 | 11.6 | 9.0 | 25.4 | |
| 1909 | $246 | 30.0x09.0-15 | D-5 | 8.0 | 30.7 | 96.5 | 12.4 | 9.0 | 25.0 | |
| 2709 | $270 | 30.0x10.5-15 | D-5 | 10.0 | 30.0 | 94.0 | 13.0 | 10.2 | 27.6 | |
| 2016 | $279 | 30.0x11.5-15 | D-5 | 10.0 | 30.1 | 94.0 | 13.8 | 11.4 | 29.0 | |
| 2017 | $290 | 30.0x12.5-15 | D-5 | 12.0 | 30.2 | 95.0 | 15.2 | 12.4 | 30.2 | |
| 2018 | $321 | 31.0x13.0-15 | D-5 | 12.0 | 30.6 | 96.0 | 15.6 | 12.8 | 33.4 | |
| 2019 | $324 | 31.0x14.0-15 | D-5 | 12.0 | 31.0 | 97.0 | 16.2 | 14.0 | 35.8 | |
| 1823 | $331 | 31.5x14.5-15 | D-4A | 12.0 | 31.8 | 100.0 | 18.2 | 14.7 | 34.1 | |
| 1984 | $343 | 32.0x14.0-15 | D-5 | 14.0 | 32.4 | 101.0 | 17.0 | 14.4 | 39.3 | |
| 1672 | $344 | 32.0x14.5-15 | D-5 | 14.0 | 32.8 | 103.0 | 17.7 | 14.8 | 39.4 | |
| 2070 | $336 | 33.0x14.5-15 | D-6 | 14.0 | 32.8 | 104.0 | 18.9 | 14.9 | 34.1 |
Competition Eliminator, Super Comp
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2119 | $222 | 26.0X8.0-15 | D-6 | 7.0 | 26.3 | 83.0 | 9.5 | 7.8 | 16.1 | |
| 2112 | $289 | 30.0x12.0-15 | D-1 | 11.0 | 30.2 | 96.0 | 14.5 | 12.3 | 29.4 | |
| 2585 | $299 | 31.0x12.0-15 | D-3 | 12.0 | 30.8 | 96.5 | 15.2 | 12.0 | 22.6 | |
| 1999 | $321 | 31.0x14.0-15 | D-1 | 14.0 | 31.2 | 98.0 | 16.8 | 14.1 | 31.1 | |
| 2121 | $328 | 31.5x14.5-15 | D-6 | 14.0 | 31.8 | 100.0 | 18.2 | 14.7 | 34.2 | |
| 1911 | $342 | 32.0X14.5-15 | D-1 | 14.0 | 32.2 | 101.0 | 17.7 | 15.0 | 34.1 | |
| 1288 | $333 | 33.0X12.0-15 | D-7 | 12.0 | 32.4 | 102.0 | 16.5 | 12.3 | 28.8 | |
| 2117 | $336 | 33.0X14.0-15 | D-7 | 14.0 | 32.4 | 102.0 | 18.3 | 14.0 | 30.8 | |
| 2070 | $336 | 33.0X14.5-15 | D-6 | 14.0 | 32.8 | 104.0 | 18.9 | 14.9 | 34.1 | |
| 2533 | $325 | 33.0X16.0-15 | D-2A | 15.0 | 32.4 | 104.0 | 19.9 | 16.3 | 39.6 | |
| 2052 | $357 | 33.0X16.0-15 | D-6 | 15.0 | 32.8 | 102.0 | 19.6 | 16.1 | 38.0 | |
| 2534 | $335 | 33.0X17.0-15 | D-2A | 15.0 | 32.4 | 104.0 | 20.5 | 17.4 | 39.5 | |
| 2674 | $402 | 33.0X17.0-16 | D-2A | 16.0 | 32.8 | 102.5 | 21.1 | 16.9 | 39.1 | |
| 2118 | $353 | 33.5X15.0-15 | D-6 | 14.0 | 33.5 | 105.0 | 17.8 | 15.1 | 35.8 | |
| 2532 | $407 | 33.5X17.0-16 | D-2A | 16.0 | 33.8 | 105.0 | 21.1 | 16.8 | 39.1 |
Eagle Drag Radial
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 4450 | $230 | 30.0X09.0-15 | D-8 | 9.0 | 29.4 | 92.3 | 11.6 | 9.0 | 22.6 | |
| 4451 | $230 | 30.0X09.0-15 | D-8 | 9.0 | 29.8 | 93.5 | 12.0 | 9.0 | 22.7 | |
| 4465 | $247 | 30.0X10.5-15 | D-8 | 10.0 | 29.6 | 93.0 | 13.3 | 10.5 | 23.5 | |
| 4459 | $314 | 31.0X13.5-15 | D-8 | 14.0 | 31.7 | 99.5 | 16.9 | 13.8 | 33.0 | |
| 4461 | $349 | 32.0X14.0-15 | D-8 | 14.0 | 32.1 | 101.0 | 17.2 | 13.8 | 32.4 | |
| 4213 | $369 | 33.0X14.5-15 | D-4A | 14.0 | 33.0 | 103.8 | 17.4 | 14.5 | 36.4 | |
| 4463 | $369 | 33.0X14.5-15 | D-8 | 14.0 | 33.0 | 103.8 | 17.4 | 14.5 | 36.4 |
Outlaw 8.5 - 10.5
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2619 | $187 | 26.0X8.5-15 | D-2A | 9.0 | 26.4 | 83.5 | 10.5 | 8.9 | ||
| 2892 | $198 | 28.0X10.5-15 | D-5 | 10.0 | 28.0 | 88.0 | 12.5 | 10.7 | 24.4 | |
| 2899 | $249 | 28.0X10.5-15 | D-8 | 10.0 | 28.0 | 88.0 | 12.1 | 10.3 | 23.5 | |
| 2690 | $273 | 29.5X10.5-15 | D-4B | 10.0 | 29.9 | 94.0 | 13.0 | 10.2 | 31.2 | |
| 2629 | $273 | 29.5X10.5-15 | D-8 | 10.0 | 29.9 | 94.0 | 13.0 | 10.2 | 31.2 |
Motorcycle
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2322 | $181 | 23.5x4.5-18 | Hard | 2.5 | 23.3 | 73.5 | 3.3 | 4.3 | 5.1 | |
| 2084 | $200 | 25.0x5.5-18 | D-3 | 5.0 | 25.4 | 80.0 | 6.1 | 5.3 | 9.7 | |
| 2982 | $203 | 25.0x7.0-18 | D-3 | 6.0 | 25.4 | 80.0 | 7.0 | 6.6 | 11.3 | |
| 2980 | $203 | 25.0x7.0-18 | D-6 | 6.0 | 25.4 | 80.0 | 7.0 | 6.6 | 11.3 |
Frontrunner
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 1445 | $149 | 22.0X2.5-17 | HARD | 2.5 | 22.0 | 69.9 | 2.5 | 1.5 | 4.5 | |
| 2904 | $220 | 22.0X4.0-17 | HARD | 2.5 | 22.9 | 72.0 | 3.4 | 3.1 | 5.2 | |
| 1961 | $192 | 23.0X5.0-15 | HARD | 4.0 | 23.0 | 72.7 | 6.8 | 5.0 | 12.2 | |
| 1962 | $156 | 24.0X5.0-15 | HARD | 4.0 | 24.0 | 75.8 | 6.8 | 5.0 | 11.3 | |
| 2991 | $159 | 25.0X4.5-15 | HARD | 4.0 | 25.0 | 78.5 | 6.5 | 4.5 | 11.6 | |
| 1964 | $161 | 26.0X4.5-15 | HARD | 4.0 | 26.0 | 81.2 | 6.3 | 4.5 | 10.8 | |
| 1965 | $162 | 27.0X4.5-15 | HARD | 4.0 | 27.0 | 84.8 | 7.9 | 4.5 | 13.5 | |
| 1966 | $164 | 38.0x4.5-15 | HARD | 4.0 | 28.0 | 89.1 | 7.7 | 5.1 | 12.4 |
Landspeed
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2282 | $535 | 21.0x5.0-15 | HARD | 4.5 | 21.3 | 5.4 | 4.1 | 10.0 | ||
| 2283 | $555 | 23.0X5.0-15 | HARD | 4.5 | 23.1 | 7.0 | 5.0 | 12.0 | ||
| 2284 | $561 | 25.0X4.5-15 | HARD | 4.5 | 24.8 | 6.7 | 4.0 | 12.0 | ||
| 2270 | $228 | 28.0X10.0-15 | HARD | 9.5 | 28.0 | 13.6 | 10.0 | 22.5 | ||
| 2286 | $585 | 28.0x4.5-15 | HARD | 4.5 | 27.8 | 7.7 | 4.5 | 13.0 |
Eagle SS DOT Radial
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 4300 | $182 | P235/60-15 | D-4A | 7.0 | 26.0 | 9.3 | 8.3 | 21.8 | ||
| 4302 | $199 | P255/50-16 | D-4A | 8.0 | 26.1 | 10.3 | 9.4 | 24.2 | ||
| 4303 | $217 | P275/40-17 | D-4A | 9.5 | 26.0 | 10.8 | 10.0 | 26.4 | ||
| 4301 | $187 | P275/50-15 | D-4A | 8.5 | 26.0 | 11.0 | 10.2 | 26.4 | ||
| 4305 | $199 | P275/60-15 | D-4A | 8.0 | 28.0 | 11.2 | 9.5 | 25.7 | ||
| 4307 | $215 | P295/65-15 | D-4A | 8.5 | 30.1 | 12.3 | 10.5 | 31.8 | ||
| 4304 | $220 | P315/35-17 | D-4A | 11.0 | 25.8 | 12.5 | 11.6 | 27.6 | ||
| 4308 | $215 | P315/60-15 | D-4A | 9.5 | 30.1 | 13.0 | 11.5 | 33.2 | ||
| 4306 | $217 | P325/50-15 | D-4A | 10.0 | 28.0 | 13.8 | 11.5 | 29.3 |
