Find best premium and free Magento themes at Design4Magento.com
Tire Data
Series Info
Whats New
Eagle Dragway Special
Top Fuel - Funny Car
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2681 | $832 | 36.0x17.5-16 | D-2F | 16.0 | 36.0 | 115.0 | 21.6 | 17.3 | 49.1 |
Pro Mod, Alcohol
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2922 | $499 | 34.5x17.0-16 | D2F | 16.0 | 34.8 | 109.0 | 21.0 | 17.0 | 42.1 | |
| 1230 | $573 | 36.0x17.0-16 | D-2A | 16.0 | 36.2 | 114.0 | 21.4 | 17.0 | 49.9 |
Pro Stock, Super Gas
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 1984 | $361 | 32.0x14.0-15 | D-5 | 14.0 | 32.4 | 101.0 | 17.0 | 14.4 | 39.3 | |
| 1672 | $363 | 32.0x14.5-15 | D-5 | 14.0 | 32.8 | 103.0 | 17.7 | 14.8 | 39.4 | |
| 1408 | $365 | 32.0x16.0-15 | D-5 | 15.0 | 32.4 | 102.0 | 18.4 | 16.0 | 39.6 | |
| 2051 | $399 | 32.5x17.0-15 | D-4A | 15.0 | 32.5 | 100.0 | 20.8 | 17.2 | 41.1 | |
| 2078 | $367 | 33.0x15.0-15 | D-5 | 14.0 | 33.2 | 104.0 | 17.5 | 15.0 | 40.6 | |
| 2052 | $375 | 33.0x16.0-15 | D-6 | 15.0 | 32.8 | 102.0 | 19.6 | 16.1 | 38.0 | |
| 2053 | $419 | 33.0x17.0-15 | D-4A | 15.0 | 32.8 | 102.0 | 20.6 | 17.3 | 42.9 | |
| 2556 | $399 | 33.0x17.0-15 | D-6 | 15.0 | 32.8 | 102.0 | 20.5 | 17.3 | 41.0 | |
| 2774 | $428 | 33.5x17.0-16 | D-2A | 16.0 | 33.8 | 105.0 | 21.6 | 16.8 | 39.1 | |
| 2200 | $602 | 33.5x17.0-16 | D-4A | 16.0 | 33.8 | 105.0 | 20.8 | 17.4 | 43.1 |
Stock, Super Stock
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2790 | $191 | 28.0x09.0-15 | D-5 | 8.0 | 28.0 | 88.0 | 10.7 | 9.0 | 21.3 | |
| 2791 | $195 | 28.0x10.0-15 | D-5 | 10.0 | 28.0 | 88.0 | 12.0 | 10.0 | 23.1 | |
| 2796 | $230 | 29.0x11.0-15 | D-5 | 10.0 | 29.0 | 91.0 | 12.8 | 10.9 | 25.1 | |
| 2797 | $236 | 29.0x12.0-15 | D-5 | 11.0 | 29.0 | 91.0 | 13.9 | 11.8 | 25.1 | |
| 4457 | $260 | 30.0x9.0-15 | D-1A | 9.0 | 29.5 | 92.5 | 11.8 | 9.0 | 22.7 | |
| 1909 | $246 | 30.0x9.0-15 | D-5 | 8.0 | 30.7 | 96.5 | 12.4 | 9.0 | 25.0 | |
| 2018 | $338 | 31.0x13.0-15 | D-5 | 12.0 | 30.6 | 96.0 | 15.6 | 12.8 | 33.4 | |
| 4459 | $314 | 31.0X13.5-15 | D-8 | 14.0 | 31.7 | 99.5 | 16.9 | 13.8 | 33.0 | |
| 2019 | $341 | 31.0x14.0-15 | D-5 | 12.0 | 31.0 | 97.0 | 16.2 | 14.0 | 35.8 | |
| 4461 | $374 | 32.0X14.0-15 | D-8 | 14.0 | 32.1 | 101.0 | 17.2 | 13.8 | 32.4 | |
| 1984 | $361 | 32.0x14.0-15 | D-5 | 14.0 | 32.4 | 101.0 | 17.0 | 14.4 | 39.3 | |
| 1672 | $363 | 32.0x14.5-15 | D-5 | 14.0 | 32.8 | 103.0 | 17.7 | 14.8 | 39.4 | |
| 2070 | $355 | 33.0x14.5-15 | D-6 | 14.0 | 32.8 | 104.0 | 18.9 | 14.9 | 34.1 | |
| 4213 | $369 | 33.0X14.5-15 | D-4A | 14.0 | 33.0 | 103.8 | 17.4 | 14.5 | 36.4 |
Competition Eliminator, Super Comp
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 4513 | $434 | 31.0x16.0-15 | D-8 | 15.0 | 31.7 | 99.5 | 19.4 | 16.3 | 35.0 | |
| 1911 | $342 | 32.0X14.5-15 | D-1 | 14.0 | 32.2 | 101.0 | 17.7 | 15.0 | 34.1 | |
| 2051 | $399 | 32.5x17.0-15 | D-4A | 15.0 | 32.5 | 100.0 | 20.8 | 17.2 | 41.1 | |
| 2070 | $355 | 33.0X14.5-15 | D-6 | 14.0 | 32.8 | 104.0 | 18.9 | 14.9 | 34.1 | |
| 2533 | $342 | 33.0X16.0-15 | D-2A | 15.0 | 32.4 | 104.0 | 19.9 | 16.3 | 39.6 | |
| 2052 | $375 | 33.0X16.0-15 | D-6 | 15.0 | 32.8 | 102.0 | 19.6 | 16.1 | 38.0 | |
| 2534 | $352 | 33.0X17.0-15 | D-2A | 15.0 | 32.4 | 104.0 | 20.5 | 17.4 | 39.5 | |
| 2774 | $428 | 33.5x17.0-16 | D-2A | 16.0 | 33.8 | 105.0 | 21.6 | 16.8 | 39.1 | |
| 2922 | $499 | 34.5x17.0-16 | D-2F | 16.0 | 34.8 | 109.0 | 21.0 | 17.0 | 42.1 |
Outlaw 8.5 - 10.5
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2899 | $249 | 28.0X10.5-15 | D-8 | 10.0 | 28.0 | 88.0 | 12.1 | 10.3 | 23.5 | |
| 2690 | $273 | 29.5X10.5-15 | D-4B | 10.0 | 29.9 | 94.0 | 13.0 | 10.2 | 31.2 | |
| 2629 | $273 | 29.5X10.5-15 | D-8 | 10.0 | 29.9 | 94.0 | 13.0 | 10.2 | 31.2 |
Motorcycle
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2982 | $203 | 25.0x7.0-18 | D-3 | 6.0 | 25.4 | 80.0 | 7.0 | 6.6 | 11.3 |
Frontrunner
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 1445 | $172 | 22.0X2.5-17 | HARD | 2.5 | 22.0 | 69.9 | 2.5 | 1.5 | 4.5 | |
| 2904 | $242 | 22.0X4.0-17 | HARD | 2.5 | 22.9 | 72.0 | 3.4 | 3.1 | 5.2 | |
| 1961 | $212 | 23.0X5.0-15 | HARD | 4.0 | 23.0 | 72.7 | 6.8 | 5.0 | 12.2 | |
| 1962 | $180 | 24.0X5.0-15 | HARD | 4.0 | 24.0 | 75.8 | 6.8 | 5.0 | 11.3 | |
| 2991 | $183 | 25.0X4.5-15 | HARD | 4.0 | 25.0 | 78.5 | 6.5 | 4.5 | 11.6 | |
| 1964 | $186 | 26.0X4.5-15 | HARD | 4.0 | 26.0 | 81.2 | 6.3 | 4.5 | 10.8 | |
| 1965 | $187 | 27.0X4.5-15 | HARD | 4.0 | 27.0 | 84.8 | 7.9 | 4.5 | 13.5 | |
| 1966 | $189 | 38.0x4.5-15 | HARD | 4.0 | 28.0 | 89.1 | 7.7 | 5.1 | 12.4 |
Landspeed
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2282 | $573 | 21.0x5.0-15 | HARD | 4.5 | 21.3 | 5.4 | 4.1 | 10.0 | ||
| 2283 | $594 | 23.0X5.0-15 | HARD | 4.5 | 23.1 | 7.0 | 5.0 | 12.0 | ||
| 2284 | $600 | 25.0X4.5-15 | HARD | 4.5 | 24.8 | 6.7 | 4.0 | 12.0 | ||
| 2291 | $247 | 28.0x10.0-15 | HARD | 9.5 | 28.0 | 13.6 | 10.0 | 22.5 | ||
| 2286 | $626 | 28.0x4.5-15 | HARD | 4.5 | 27.8 | 7.7 | 4.5 | 13.0 |
Eagle SS DOT Radial
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 4300 | $182 | P235/60-15 | D-4A | 7.0 | 26.0 | 9.3 | 8.3 | 21.8 | ||
| 4302 | $199 | P255/50-16 | D-4A | 8.0 | 26.1 | 10.3 | 9.4 | 24.2 | ||
| 4303 | $217 | P275/40-17 | D-4A | 9.5 | 26.0 | 10.8 | 10.0 | 26.4 | ||
| 4301 | $187 | P275/50-15 | D-4A | 8.5 | 26.0 | 11.0 | 10.2 | 26.4 | ||
| 4305 | $199 | P275/60-15 | D-4A | 8.0 | 28.0 | 11.2 | 9.5 | 25.7 | ||
| 4307 | $215 | P295/65-15 | D-4A | 8.5 | 30.1 | 12.3 | 10.5 | 31.8 | ||
| 4304 | $220 | P315/35-17 | D-4A | 11.0 | 25.8 | 12.5 | 11.6 | 27.6 | ||
| 4308 | $215 | P315/60-15 | D-4A | 9.5 | 30.1 | 13.0 | 11.5 | 33.2 | ||
| 4306 | $217 | P325/50-15 | D-4A | 10.0 | 28.0 | 13.8 | 11.5 | 29.3 |
