Find best premium and free Magento themes at Design4Magento.com
Tire Data
Series Info
Whats New
Eagle Dirt Track Special
Sprint G-16
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2591 | $165 | 84/8.0-15 | 100 | 8.0 | 26.7 | 84.0 | 10.8 | 8.0 | 14.6 | |
| 2592 | $165 | 84/8.0-15 | 200 | 8.0 | 26.7 | 84.0 | 10.8 | 8.0 | 14.6 | |
| 2594 | $165 | 84/8.0-15 | 400 | 8.0 | 26.7 | 84.0 | 10.8 | 8.0 | 14.6 |
Sprint G-25
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2874 | $185 | 32.0x16.0-15 | 400 | 16.0 | 32.0 | 102.9 | 20.3 | 15.0 | 31.0 | |
| 3021 | $204 | 91/15.0-15 | 100 | 15.0 | 29.0 | 91.0 | 18.2 | 15.0 | 30.5 | |
| 3022 | $204 | 91/15.0-15 | 200 | 15.0 | 29.0 | 91.0 | 18.2 | 15.0 | 30.5 | |
| 3031 | $204 | 93/15.0-15 | 100 | 15.0 | 29.6 | 93.0 | 18.2 | 15.0 | 30.5 | |
| 3032 | $204 | 93/15.0-15 | 200 | 15.0 | 29.6 | 93.0 | 18.2 | 15.0 | 30.5 | |
| 3033 | $204 | 93/15.0-15 | 300 | 15.0 | 29.6 | 93.0 | 18.2 | 15.0 | 30.5 | |
| 3041 | $204 | 95/15.0-15 | 100 | 15.0 | 30.2 | 95.0 | 18.2 | 15.0 | 31.3 | |
| 3042 | $204 | 95/15.0-15 | 200 | 15.0 | 30.2 | 95.0 | 18.2 | 15.0 | 31.3 | |
| 3043 | $204 | 95/15.0-15 | 300 | 15.0 | 30.2 | 95.0 | 18.2 | 15.0 | 31.3 | |
| 3051 | $204 | 97/15.0-15 | 100 | 15.0 | 30.9 | 97.0 | 18.2 | 15.0 | 32.0 | |
| 3052 | $204 | 97/15.0-15 | 200 | 15.0 | 30.9 | 97.0 | 18.2 | 15.0 | 32.0 | |
| 3053 | $204 | 97/15.0-15 | 300 | 15.0 | 30.9 | 97.0 | 18.2 | 15.0 | 32.0 | |
| 3101 | $219 | 105/17.0-15 | 100 | 18.0 | 33.4 | 105.0 | 21.4 | 18.0 | 35.5 | |
| 3102 | $219 | 105/17.0-15 | 200 | 18.0 | 33.4 | 105.0 | 21.4 | 18.0 | 35.5 | |
| 3103 | $219 | 105/17.0-15 | 300 | 18.0 | 33.4 | 105.0 | 21.4 | 18.0 | 35.5 | |
| 3104 | $219 | 105/17.0-15 | 400 | 18.0 | 33.4 | 105.0 | 21.4 | 18.0 | 35.5 |
Pikes Peak
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 1923 | $460 | 29.5x11.5-15W | M15 | 10.0 | 29.0 | 91.0 | 12.5 | 11.1 | 31.5 |
Motorcycle G-3 DT II
| Tire Code | Price | Tire Size | Compound | Rim Width | Overall Diameter | Average Rollout | Section Width | Tread Width | Weight | |
| 2536 | $184 | 27.0x7.0-19 | CD2 | 2.8 | 26.8 | 84.0 | 5.1 | 7.0 | 11.0 | |
| 3616 | $184 | 27.0x7.0-19 | CD5 | 2.8 | 26.8 | 84.0 | 5.1 | 7.0 | 11.0 | |
| 2537 | $186 | 27.5x7.5-19 | CD2 | 3.5 | 27.7 | 87.0 | 5.7 | 7.5 | 12.0 | |
| 1657 | $186 | 27.5x7.5-19 | CD5 | 3.5 | 27.7 | 87.0 | 5.7 | 7.5 | 12.0 | |
| 1637 | $186 | 27.5x7.5-19 | CD8 | 3.5 | 27.7 | 87.0 | 5.7 | 7.5 | 12.0 |
